Domain Name Pricing
With HostMe.Ninja, you will find discount domain name prices as well as an easy–to–use domain management user interface. In addition, you will get your domain at no cost with each of our hosting plans packages.
The Best Domain Name Prices on the Web
On our web site you can find pretty good domain name registration prices. We offer you an enormous variety of domain names extensions to select from, and have done our best to offer you the best prices on the market. With our easy–to–navigate Domains Manager tool, you’ll be able to obtain total control of your domain names. It offers plenty of different domain management options – you can easily set custom DNS resource records, update your WHOIS details, park an unlimited number of domains and much more.
Furthermore, we offer you many of the most sought after universal and country–specific domain names for free with a hosting plans plan. Check them out.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | C$17.36 | C$39.16 | C$60.96 | C$82.76 | C$104.56 | C$126.36 | C$148.16 | C$169.96 | C$191.76 | C$213.56 |
.net | C$19.13 | C$43.84 | C$68.55 | C$93.26 | C$117.97 | C$142.68 | C$167.39 | C$192.10 | C$216.81 | C$241.52 |
.org | C$17.55 | C$40.68 | C$63.81 | C$86.94 | C$110.07 | C$133.20 | C$156.33 | C$179.46 | C$202.59 | C$225.72 |
.info | C$29.05 | C$68.19 | C$107.33 | C$146.47 | C$185.61 | C$224.75 | C$263.89 | C$303.03 | C$342.17 | C$381.31 |
.biz | C$25.52 | C$58.22 | C$90.92 | C$123.62 | C$156.32 | C$189.02 | C$221.72 | C$254.42 | C$287.12 | C$319.82 |
.us | C$15.95 | C$31.82 | C$47.69 | C$63.56 | C$79.43 | C$95.30 | C$111.17 | C$127.04 | C$142.91 | C$158.78 |
.co.uk | C$11.17 | C$24.73 | C$30.31 | C$39.89 | C$49.46 | C$59.03 | C$68.60 | C$78.17 | C$87.74 | C$97.32 |
.eu | C$11.17 | C$25.53 | C$39.89 | C$54.25 | C$68.61 | C$82.97 | C$97.33 | C$111.69 | C$126.05 | C$140.41 |
.es | C$15.73 | C$33.20 | C$50.67 | C$68.14 | C$85.61 | - | - | - | - | - |
.de | C$17.55 | - | - | - | - | - | - | - | - | - |
.it | C$14.52 | - | - | - | - | - | - | - | - | - |
.nl | C$20.45 | - | - | - | - | - | - | - | - | - |
.fr | C$18.88 | - | - | - | - | - | - | - | - | - |
.be | C$15.73 | - | - | - | - | - | - | - | - | - |
.org.uk | C$11.17 | C$24.73 | C$30.31 | C$39.89 | C$49.46 | C$59.03 | C$68.60 | C$78.17 | C$87.74 | C$97.32 |
.me.uk | C$11.17 | C$24.73 | C$30.31 | C$39.89 | C$49.46 | C$59.03 | C$68.60 | C$78.17 | C$87.74 | C$97.32 |
.cn | C$17.57 | C$44.69 | C$71.81 | C$98.93 | C$126.05 | C$153.17 | C$180.29 | C$207.41 | C$234.53 | C$261.65 |
.com.cn | C$17.57 | C$44.69 | C$71.81 | C$98.93 | C$126.05 | C$153.17 | C$180.29 | C$207.41 | C$234.53 | C$261.65 |
.net.cn | C$17.57 | C$44.69 | C$71.81 | C$98.93 | C$126.05 | C$153.17 | C$180.29 | C$207.41 | C$234.53 | C$261.65 |
.org.cn | C$17.57 | C$44.69 | C$71.81 | C$98.93 | C$126.05 | C$153.17 | C$180.29 | C$207.41 | C$234.53 | C$261.65 |
.space | C$31.11 | C$73.37 | C$115.63 | C$157.89 | C$200.15 | C$242.41 | C$284.67 | C$326.93 | C$369.19 | C$411.45 |
.site | C$37.07 | C$89.06 | C$141.05 | C$193.04 | C$245.03 | C$297.02 | C$349.01 | C$401.00 | C$452.99 | C$504.98 |
.uk | C$11.17 | C$24.73 | C$30.31 | C$39.89 | C$49.46 | C$59.03 | C$68.60 | C$78.17 | C$87.74 | C$97.32 |
.website | C$28.17 | C$70.39 | C$112.61 | C$154.83 | C$197.05 | C$239.27 | C$281.49 | C$323.71 | C$365.93 | C$408.15 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | C$21.80 | C$43.60 | C$65.40 | C$87.20 | C$109.00 | C$130.80 | C$152.60 | C$174.40 | C$196.20 | C$218.00 |
.net | C$24.71 | C$49.42 | C$74.13 | C$98.84 | C$123.55 | C$148.26 | C$172.97 | C$197.68 | C$222.39 | C$247.10 |
.ca | C$32.69 | C$65.38 | C$98.07 | C$130.76 | C$163.45 | C$196.14 | C$228.83 | C$261.52 | C$294.21 | C$326.90 |
.org | C$23.13 | C$46.26 | C$69.39 | C$92.52 | C$115.65 | C$138.78 | C$161.91 | C$185.04 | C$208.17 | C$231.30 |
.info | C$39.14 | C$78.28 | C$117.42 | C$156.56 | C$195.70 | C$234.84 | C$273.98 | C$313.12 | C$352.26 | C$391.40 |
.biz | C$32.70 | C$65.40 | C$98.10 | C$130.80 | C$163.50 | C$196.20 | C$228.90 | C$261.60 | C$294.30 | C$327.00 |
.us | C$15.87 | C$31.74 | C$47.61 | C$63.48 | C$79.35 | C$95.22 | C$111.09 | C$126.96 | C$142.83 | C$158.70 |
.co.uk | C$13.56 | C$19.14 | C$28.72 | C$38.29 | C$47.86 | C$57.43 | C$67.00 | C$76.57 | C$86.15 | C$95.72 |
.eu | C$14.36 | C$28.72 | C$43.08 | C$57.44 | C$71.80 | C$86.16 | C$100.52 | C$114.88 | C$129.24 | C$143.60 |
.com.au | C$20.99 | C$41.98 | C$62.97 | C$83.96 | C$104.95 | - | - | - | - | - |
.co | C$56.85 | C$113.70 | C$170.55 | C$227.40 | C$284.25 | - | - | - | - | - |
.co.za | C$29.96 | - | - | - | - | - | - | - | - | - |
.es | C$17.47 | C$34.94 | C$52.41 | C$69.88 | C$87.35 | - | - | - | - | - |
.me | C$32.13 | C$64.26 | C$96.39 | C$128.52 | C$160.65 | C$192.78 | C$224.91 | C$257.04 | C$289.17 | C$321.30 |
.tv | C$57.95 | C$115.90 | C$173.85 | C$231.80 | C$289.75 | C$347.70 | C$405.65 | C$463.60 | C$521.55 | C$579.50 |
.pro | C$42.56 | C$85.12 | C$127.68 | C$170.24 | C$212.80 | C$255.36 | C$297.92 | C$340.48 | C$383.04 | C$425.60 |
.in | C$27.10 | C$54.20 | C$81.30 | C$108.40 | C$135.50 | C$162.60 | C$189.70 | C$216.80 | C$243.90 | C$271.00 |
.de | C$22.32 | - | - | - | - | - | - | - | - | - |
.it | C$15.97 | - | - | - | - | - | - | - | - | - |
.nl | C$27.92 | - | - | - | - | - | - | - | - | - |
.fr | C$17.90 | - | - | - | - | - | - | - | - | - |
.co.il | C$47.86 | - | - | - | - | - | - | - | - | - |
.ch | C$22.47 | - | - | - | - | - | - | - | - | - |
.se | C$39.82 | C$79.64 | C$119.46 | C$159.28 | C$199.10 | C$238.92 | C$278.74 | C$318.56 | C$358.38 | C$398.20 |
.co.nz | C$32.70 | C$65.40 | C$98.10 | C$130.80 | C$163.50 | C$196.20 | C$228.90 | C$261.60 | C$294.30 | C$327.00 |
.jp | C$57.43 | - | - | - | - | - | - | - | - | - |
.name | C$23.93 | C$47.86 | C$71.79 | C$95.72 | C$119.65 | C$143.58 | C$167.51 | C$191.44 | C$215.37 | C$239.30 |
.mobi | C$63.90 | C$127.80 | C$191.70 | C$255.60 | C$319.50 | C$383.40 | C$447.30 | C$511.20 | C$575.10 | C$639.00 |
.cc | C$36.69 | C$73.38 | C$110.07 | C$146.76 | C$183.45 | C$220.14 | C$256.83 | C$293.52 | C$330.21 | C$366.90 |
.ws | C$44.67 | C$89.34 | C$134.01 | C$178.68 | C$223.35 | C$268.02 | C$312.69 | C$357.36 | C$402.03 | C$446.70 |
.be | C$17.92 | - | - | - | - | - | - | - | - | - |
.com.mx | C$99.98 | C$199.96 | C$299.94 | C$399.92 | C$499.90 | C$599.88 | C$699.86 | C$799.84 | C$899.82 | C$999.80 |
.org.uk | C$13.56 | C$19.14 | C$28.72 | C$38.29 | C$47.86 | C$57.43 | C$67.00 | C$76.57 | C$86.15 | C$95.72 |
.me.uk | C$13.56 | C$19.14 | C$28.72 | C$38.29 | C$47.86 | C$57.43 | C$67.00 | C$76.57 | C$86.15 | C$95.72 |
.net.au | C$24.36 | C$50.66 | C$75.02 | C$99.38 | C$123.74 | - | - | - | - | - |
.at | C$25.52 | - | - | - | - | - | - | - | - | - |
.nu | C$40.31 | C$80.62 | C$120.93 | C$161.24 | C$201.55 | C$241.86 | C$282.17 | C$322.48 | C$362.79 | C$403.10 |
.asia | C$27.12 | C$54.24 | C$81.36 | C$108.48 | C$135.60 | C$162.72 | C$189.84 | C$216.96 | C$244.08 | C$271.20 |
.net.nz | C$32.70 | C$65.40 | C$98.10 | C$130.80 | C$163.50 | C$196.20 | C$228.90 | C$261.60 | C$294.30 | C$327.00 |
.org.nz | C$32.70 | C$65.40 | C$98.10 | C$130.80 | C$163.50 | C$196.20 | C$228.90 | C$261.60 | C$294.30 | C$327.00 |
.cn | C$27.12 | C$54.24 | C$81.36 | C$108.48 | C$135.60 | C$162.72 | C$189.84 | C$216.96 | C$244.08 | C$271.20 |
.com.cn | C$27.12 | C$54.24 | C$81.36 | C$108.48 | C$135.60 | C$162.72 | C$189.84 | C$216.96 | C$244.08 | C$271.20 |
.net.cn | C$27.12 | C$54.24 | C$81.36 | C$108.48 | C$135.60 | C$162.72 | C$189.84 | C$216.96 | C$244.08 | C$271.20 |
.org.cn | C$27.12 | C$54.24 | C$81.36 | C$108.48 | C$135.60 | C$162.72 | C$189.84 | C$216.96 | C$244.08 | C$271.20 |
.tw | C$52.09 | C$104.18 | C$156.27 | C$208.36 | C$260.45 | C$312.54 | C$364.63 | C$416.72 | C$468.81 | C$520.90 |
.com.tw | C$52.09 | C$104.18 | C$156.27 | C$208.36 | C$260.45 | C$312.54 | C$364.63 | C$416.72 | C$468.81 | C$520.90 |
.pl | C$44.67 | C$89.34 | C$134.01 | - | - | - | - | - | - | - |
.club | C$31.91 | C$63.82 | C$95.73 | C$127.64 | C$159.55 | C$191.46 | C$223.37 | C$255.28 | C$287.19 | C$319.10 |
.company | C$29.39 | C$58.78 | C$88.17 | C$117.56 | C$146.95 | C$176.34 | C$205.73 | C$235.12 | C$264.51 | C$293.90 |
.xyz | C$24.71 | C$49.42 | C$74.13 | C$98.84 | C$123.55 | C$148.26 | C$172.97 | C$197.68 | C$222.39 | C$247.10 |
.top | C$22.51 | C$45.02 | C$67.53 | C$90.04 | C$112.55 | C$135.06 | C$157.57 | C$180.08 | C$202.59 | C$225.10 |
.ae | C$67.82 | C$135.64 | C$203.46 | C$271.28 | C$339.10 | - | - | - | - | - |
.party | C$46.26 | C$92.52 | C$138.78 | C$185.04 | C$231.30 | C$277.56 | C$323.82 | C$370.08 | C$416.34 | C$462.60 |
.solutions | C$46.72 | C$93.44 | C$140.16 | C$186.88 | C$233.60 | C$280.32 | C$327.04 | C$373.76 | C$420.48 | C$467.20 |
.news | C$48.43 | C$96.86 | C$145.29 | C$193.72 | C$242.15 | C$290.58 | C$339.01 | C$387.44 | C$435.87 | C$484.30 |
.family | C$56.25 | C$112.50 | C$168.75 | C$225.00 | C$281.25 | C$337.50 | C$393.75 | C$450.00 | C$506.25 | C$562.50 |
.space | C$42.26 | C$84.52 | C$126.78 | C$169.04 | C$211.30 | C$253.56 | C$295.82 | C$338.08 | C$380.34 | C$422.60 |
.ninja | C$43.85 | C$87.70 | C$131.55 | C$175.40 | C$219.25 | C$263.10 | C$306.95 | C$350.80 | C$394.65 | C$438.50 |
.site | C$51.99 | C$103.98 | C$155.97 | C$207.96 | C$259.95 | C$311.94 | C$363.93 | C$415.92 | C$467.91 | C$519.90 |
.guru | C$62.62 | C$125.24 | C$187.86 | C$250.48 | C$313.10 | C$375.72 | C$438.34 | C$500.96 | C$563.58 | C$626.20 |
.deals | C$57.89 | C$115.78 | C$173.67 | C$231.56 | C$289.45 | C$347.34 | C$405.23 | C$463.12 | C$521.01 | C$578.90 |
.services | C$58.79 | C$117.58 | C$176.37 | C$235.16 | C$293.95 | C$352.74 | C$411.53 | C$470.32 | C$529.11 | C$587.90 |
.pt | C$28.72 | - | C$86.16 | - | C$143.60 | - | - | - | - | - |
.uk | C$13.56 | C$19.14 | C$28.72 | C$38.29 | C$47.86 | C$57.43 | C$67.00 | C$76.57 | C$86.15 | C$95.72 |
.org.au | C$32.28 | C$64.60 | C$96.88 | C$129.16 | C$161.44 | - | - | - | - | - |
.website | C$42.22 | C$84.44 | C$126.66 | C$168.88 | C$211.10 | C$253.32 | C$295.54 | C$337.76 | C$379.98 | C$422.20 |
.mx | C$88.82 | C$177.64 | C$266.46 | C$355.28 | C$444.10 | - | - | - | - | - |
.host | C$157.46 | C$314.92 | C$472.38 | C$629.84 | C$787.30 | C$944.76 | C$1 102.22 | C$1 259.68 | C$1 417.14 | C$1 574.60 |
.qa | C$53.99 | C$107.98 | C$161.97 | C$215.96 | C$269.95 | - | - | - | - | - |
.ph | C$82.95*C$111.67 | C$194.62C$223.34 | - | - | C$529.63C$558.35 | - | - | - | - | C$1 087.98C$1 116.70 |
.no | C$21.33 | - | - | - | - | - | - | - | - | - |
.fi | C$25.76 | C$51.52 | C$77.28 | C$103.04 | C$128.80 | - | - | - | - | - |
.gr | - | C$41.78 | - | - | - | - | - | - | - | - |
Complete Management over Your Domain Names with HostMe.Ninja
Straightforward Scalability
Move up to a cloud hosting plan straight away
You will be able to easily upgrade the domain management account that you have with HostMe.Ninja to one of our cloud hosting plans. In this way, you’ll be able to effortlessly administer both your domains and websites from one location. To activate all the hosting features in your Control Panel, just go to the Upgrade Plan section located on the left and select the package that you desire to move to.
Once we activate the selected plan, you will get a set of tools, among them a drag & drop File Manager, a hotlink protection tool, a domain redirection tool, a detailed web traffic statistics tool, a 1–click Web Applications Installer using which you will be able to easily set up online journals, community web portals, online photo galleries, etc.
Bulk Domain Registration Options
Immediately register a lot of domain names
Registering a number of domain names at once can be a challenging activity. This is why HostMe.Ninja offers a bulk domain registration tool integrated into our web hosting Control Panel. It allows you to quickly register numerous domain names simultaneously.
You’ll be able to order Whois Privacy Protection, to edit your WHOIS information, to choose whether to host the domain name in question in your hosting account or not.
Compare Our Domain Prices
- Trying to figure out which will be the best domain extension for you personally? Browse through our exhaustive domain pricing table.
TLD Details
- Find out more about the TLDs we offer. Find out what is the minimal registration interval or if you can get yourself Whois Privacy Protection for the domain.
- View TLD details
Risk–Free Domain Registration Services
- We will register your domain names quickly and we provide a 99.9% uptime warranty for all your sites.
Contact Us
- We’re always right here to respond to all your questions. Phone us anytime.